के.वि.मेनू लिंक
श्रेणी - वार 'छात्रों 31/01/2012 पर के रूप में नामांकन की स्थिति
| CATEGORY-WISE STUDENTS' ENROLMENT POSITION AS ON 31.01.2012 | ||||||||||||||||||||||
| S.No. | Name of KV | Category -I | Category -II | Category -III | Category -IV | Category -V | Category -VI | TOTAL | ||||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
| 1 | CMM | 367 | 268 | 635 | 24 | 22 | 46 | 68 | 50 | 118 | 39 | 27 | 66 | 250 | 199 | 449 | 0 | 0 | 0 | 748 | 566 | 1314 |
| Note : In Category wise Students' Enrolment, it should be up to Vth Category or VIth Category (in case of Project Schools) as per Revised Admission Guidelines. |
| VARIATION IN ENROLMENT DATA | |||||||||||||||||||||
| S. No | Name of KV | Class wise Enrolment | Category wise Enrolment | Variation | |||||||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||||||||||
| 1 | CMM | 748 | 566 | 1314 | 748 | 566 | 1314 | 0 | 0 | 0 | |||||||||||
