के.वि.मेनू लिंक

केन्द्रीय विद्यालय, सीएमएम 2011-12 : स्थानांतरण प्रमाणपत 08.2.2012

 

S.
No.
Name of Student Date
of
Birth
Name of Father Name of Mother Admission
No.
TC
Book
No.
TC
No.
Date of
Issued
Class
Last Study
Remark
1 SNEHA RANI DEB 09.03.1999 D. K. DEB SHIFALI DEB 6852 143 14210 29.04.10 VII  
2 SUMAN KUMAR BEHRA 02.01.1999 DAYANIDHI BEHRA SANDHYA RANI BEHRA 6691 143 14211 29.04.10 VII  
3 SWETA BEHRA 21.11.1997 D. N. BEHRA SANDHYA RANI BEHRA 6711 143 14212 29.04.10 VIII  
4 ABINASH RANA SINGH 26.11.2001 ALAR NATH SUNDARAY SATYABATI SUNDARAY 6949 143 14213 29.04.10 IV  
5 ROSHNI KUMARI 2.12.2001 DAYA SHANKAR PRASAD RANI CHAUHAN 6908 143 14214 29.04.10 IV  
6 KIRAN KUMAR CHAUHAN 05.09.1999 DAYA SHANKAR PRASAD RANI CHAUHAN 6856 143 14215 29.04.10 VI  
7 VISHWANATH SINGH 13.11.1999 GOBIND SINGH SARVESH KUMARI 6802 143 14216 04.05.10 VI  
8 SUSHANT 06.09.2002 SATYA BIR SINGH VIJAY SHREE 6916 143 14217 04.05.10 IV  
9 ISHAN UPDHYAY 24.05.2004 S. K. UPADHYAY SANTWANA UPADHYAY 7851 143 14218 04.05.10 I  
10 ASHUTOSH UPADHYAY 22.06.2001 S. K. UPADHYAY SANTWANA UPADHYAY 7102 143 14219 04.05.10 IV  
11 DIPANWITA PANDA 04.01.1996 MRINAL PANDA SUSMITA PANDA 7281 143 14220 04.05.10 X  
12 AKASH KUMAR 30.08.2002 DIN DAYAL MANJU RANI 7244 143 14221 04.05.10 III  
13 SEEMA SHUKLA 01.05.1995 NAGESHWAR PRASAD
SHUKLA
KANTI DEVI SHUKLA 7509 143 14222 04.05.10 X  
14 PRIYA RANI 22.02.2001 DIN DAYAL MANJU RANI 6994 143 14223 04.05.10 V  
15 ARAVAPALLI KEERTANA 10.09.2002 A KUMAR SWAMY A. P. KALPANA 6914 143 14224 04.05.10 IV  
16 VANDANA KUMARI 1.03.2000 RABINDRA KUMAR VIBHA DEVI 7617 143 14225 07.05.10 VI  
17 VIPUL DHIWAR 02.11.2003 ROHIT KUMAR KAMLESHWARI DHIWAR 7587 143 14226 07.05.10 II  
18 CANCELLED         143 14227      
19 ASHITA CHAUKHEY 09.11.1999 KISHORE CHAUKHEY ANITA CHAUKHEY 7453 143 14228 15.05.10 VI  
20 SHALINI CHAUKHEY 20.12.1993 KISHORE CHAUKHEY ANITA CHAUKHEY 7403 143 14229 15.05.10 XII  
21 POONAM YADAV 30.03.1994 BIRENDRA SINGH YADAV REKHA DEVI 6974 143 14230 18.05.10 XII  
22 SACHIN SINGH YADAV 26.01.1996 BIRENDRA SINGH YADAV REHA DEVI 6982 143 14231 18.05.11 X  
23 G. BALA KRISHNAN 13.05.1992 P. G. RAMAN G. JAYA 6452 143 14232 05.06.10 XII PASS
24 ANUPAM DIXIT 16.10.1992 S. K. DIXIT ASHA DIXIT 7383 143 14233 07.06.10 XII PASS
25 ASHUTOSH SAHU 11.11.1992 M. L. SAHU MEENA SAHU 6967 143 14234 07.06.10 XII PASS
26 NARENDRA UMAR PANDEY 30.03.1992 KDAR NATH PANDEY URMILA PANDEY 6827 143 14235 07.06.10 XII PASS
27 SHREETHI 10.06.1992 RAJA RAM USHA DEVI 6723 143 14236 07.06.10 XII FAIL
28 SHIJU PHILIP 27.08.1998 BIJU PHILIP SHYLAJA BIJU 6740 143 14237 07.06.10 VII  
29 SHYJU PHILIP 07.06.1994 BIJU PHILIP SHYLAJA BIJU 6741 143 14238 07.06.10 XI  
30 HARSHADA CHORGHADE 08.08.1992 R. J. CHORGAHDE RASHMI CHORGHADE 3826 143 14239 10.06.10 XII PASS
31 NITISHA KUMARI 08.06.1992 KAMAL SINGH MAHIMA 3858 143 14240 10.06.10 XII PASS
32 DEEPJYOTI SINHA 27.01.1992 DEVENDRA KUMAR SINHA POONAM SINHA 4624 143 14241 10.06.10 XII PASS
33 JYOTI PANDEY 11.05.1992 NITYA NAND PANDEY JYOTI PANDEY 5546 143 14242 10.06.10 XII PASS
34 NEHA KUMARI SINGH 01.03.1992 CHHATHU PRASAD SINGH MANJU DEVI 4044 143 14243 10.06.10 XII PASS
35 PRIYANA SINGH BAGHEL 30.10.1991 SHER BAHADUR SINGH RANJANA SINGH 7465 143 14244 10.06.10 XII PASS
36 NISHANT RAWAT 24.11.2004 SURENDRA SINGH RAWAT GUDDI RAWAT 7848 143 14245 10.06.10 I  
37 PRASHANT RAWAT 01.07.2001 SURENDRA SINGH RAWAT GUDDI RAWAT 7161 143 14246 10.06.10 IV  
38 V. KRISHNA 17.08.1993 V. S. NARAYANA V. MANGATAYARU 6797 143 14247 10.06.10 XII PASS
39 BIJON BIHARI BARMAN 08.06.1991 BIPIN CHANDRA BARMAN JANA BARMAN 7637 143 14248 10.06.10 XII PASS
40 CANCELLED 143 14249      
41 VIJAY SHANKAR CHOUBEY 18.04.1994 RAMJI CHOUBEY URMILA CHOUBEY 7043 143 14250 14.06.10 XI  
42 ARCHANA DWIVEDI 01.03.1995 K. D. DWIVEDI VIMLA DWIVEDI 7086 143 14251 14.06.10 XI  
43 KULDEEP KHARE 04.02.1994 RAVI PRASAD MAMTA 5132 143 14252 14.06.10 XI  
44 AMIT SHUKLA 08.08.1994 SATYA NARAYAN URMILA SHUKLA 7526 143 14253 14.06.10 XI  
45 BHABANIIANT PRADHAN 03.10.2003 R. C. PRADHAN RINAMANI PRADHAN 7548 143 14254 15.06.10 II  
46 RAKHI PRADHAN 05.06.1997 R. C. PRADHAN RINAMANI PRADHAN 6727 143 14255 15.06.10 VIII  
47 ADITI PAL 26.06.1994 SAMIR UMAR PAL NABNITA PAL 7183 143 14256 15.06.10 XI SINGLE GIRL
48 SANDEEP SINGH PATEL 05.07.1994 S. N. SINGH NIRSH KALI 5362 143 14257 15.06.10 XI  
49 MONIKA KUMARI 29.11.1993 MAHESH CHANDRA ASHA DEVI 5239 143 14258 15.06.10 XI  
50 RAHUL PATEL 30.06.1993 HEERA LAL PATEL USHA PATEL 5246 143 14259 15.06.10 XI  
51 CANCELLED         143 14260      
52 ROOPESH UMAR YADAV 10.09.1994 KAMLESH KUMAR YADAV SHAKUN YADAV 7270 143 14261 15.06.10 XI  
53 RAHI VISHAL 28.09.1994 LALJI PASSI ASHA RANI 7491 143 14262 15.06.10 XI  
54 ANCHAL CHOWHAN 19.02.1994 RAJESH CHOWHAN SANGEETA CHOWHAN 5442 143 14263 16.06.10 XI  
55 SATISH KUMAR VERMA 27.01.1993 R. K. P. VERMA KIRAN DEVI 7197 143 14264 16.06.10 XI  
57 ANKUR RAJA MESHRAM 31.05.1994 YOGESH MESHRAM ANJU MESHRAM 7172 143 14266 16.06.10 XI  
58 RAHUL KUMAR BURMAN 29.04.1993 RAMESH KUMAR LAXMI 5800 143 14267 16.06.10 XI  
59 VISHWA RANJAN MISHRA 10.04.1992 VIVEK RANJAN MISHRA RAJNI MISHRA 4065 143 14268 16.06.10 XI  
60 DAKSHA BEDI 28.04.1994 T. S. BEDI SURINDER KOUR 6386 143 14269 16.06.10 XI  
61 RAKSHA  VERMA 02.02.1994 ANIL VERMA HEM LATA VERMA 5502 143 14270 16.06.10 XI  
62 SANI KUMAR SHARMA 01.04.1994 D. K. SHARMA SUNITA DEVI 7538 143 14271 16.06.10 XI  
63 PRIYANKA KUMARI SAHU 09.06.1994 LOK NATH SAHU ROOPSREE SAHU 5097 143 14272 16.06.10 XI  
64 VISHAL PARAS 06.101992 MAN SINGH SAVITA PARAS 6290 143 14273 16.06.10 XI  
65 CANCELLED 143 14274      
66 RISHI KUMAR SINGH 20.01.1994 DINA NATH RITA DEVI 7037 143 14275 16.06.10 XI  
67 CANCELLED 143 14276      
68 DEVENDRA UMAR PANDEY 20.08.1992 R. R. PANDEY RISHNA DEVI 4656 143 14277 16.06.10 XI  
69 PUJA DHARAMRAJ SHINDE 31.03.1993 DHARAMRAJ DAMODAR SHINDE NIRMALA SHINDE 7113 143 14278 16.06.10 XI  
70 PURNIMA KUSHWAHA 05.01.1995 RAJBIR KUSHWAHA NIRMALA 780 143 14279 16.06.10 XI  
71 PRASHANT KUMAR PATHAK 28.04.1994 KRISHNA KUMAR RAJNI PATHAK   143 14280 16.06.10 XI  
72 SHAYAMJI KUSHWAHA 20.061992 RAJBIR KUSHWAHA NIRMALA 6781 143 14281 18.06.10 XII PASS
73 NEERAJ KUMAR TIWARI 06.11.1992 RAJENDRA PRASAD TIWARI GEETA TIWARI 4705 143 14282 18.06.10 XII PASS
74 RENU SAINI 11.02.1993 R. C. SAINI LATA SAINI 6199 143 14283 21.06.10 XII PASS
75 PRAKASH CHANDRA PRADHAN 22.09.1994 SUBASH CHANDRA PRADHAN KAMALA PRADHAN 6970 143 14284 22.06.10 XI  
76 SHARAD KUMAR 30.03.1995 SHYAM CHARAN RAM SHUBHADRI 4574 143 14285 22.06.10 XI  
77 MOHIT 06.02.1993 KANWAR PAL KAMLESH PAL 7409 143 14286 22.06.10 XI  
78 KUMARI PREETI GHOSH 23.02.1995 B. K. GHOSH SASWATI GHOSH 7049 143 14287 22.06.10 X  
79 AYUSH KUMAR GHOSH 23.07.2000 B. K. GHOSH SASWATI GHOSH 7052 143 14288 22.06.10 V  
80 RAKHI  21.07.1994 YASHPAL SINGH SUNITA DEVI 7308 143 14289 22.06.10 XI  
81 AJAY SINGH RAJAK 23.10.1994 BHARAT LAL RAJAK GITA BAI RAJA 5328 143 14290 22.06.10 XI  
82 KIRTI SAXENA 22.10.1994 SHAYAM VEER SHARDA SAENA 7628 143 14291 22.06.10 XI  
83 POOJA KADRE 24.04.1994 KADRE L. J. SUNANDA KADRE 5787 143 14292 22.06.10 XI  
84 ATUL KUMAR SHUKLA 18.01.1995 R. P. SHUKLA SUMAN SHULA 5886 143 14293 22.06.10 XI  
85 AAKANKSHA TIWARI 04.10.1993 RAMESHWAR PRASAD TIWARI LAXMI TIWARI 5909 143 14294 22.06.10 XI  
86 RENU KUMARI 23.11.1991 AMARJEET ROY KALAWATI DEVI 7640 143 14295 22.06.10 XII PASS
87 GAJENDRA KUMAR 27.12.1993 VIJAY KUMAR YADAV MANORAMA DEVI 7186 143 14296 22.06.10 XI  
88 VILASHBA  12.05.1994 PARMAR S. K. INDIRA BA PARMAR 5795 143 14297 22.06.10 XI  
89 ABHIJEET SINGH 28.03.1995 UMESH PRASAD SINGH VINDU DEVI 7395 143 14298 22.06.10 XI  
90 ABHISHEK VISHWAKARMA 07.12.1994 JAIMAJAY VISHWAKARMA MEERA VISHWAARMA 4597 143 14299 26.06.10 XI  
91 SAURABH NAYAK 22.12.1993 R. K. NAYAK SANDHYA NAYAK 6354 143 14300 26.06.11 XI  
92 PREMDEEP DAGAR 22.05.1995 JAI PAL  NIRMALA DEVI 7632 193 19201 26.06.10 X  
93 KAMAL DHAMI 01.07.1994 SHRI. BHUPENDRA SINGH JIWANTI DHAMI 7797 193 19202 26.06.10 X  
94 ASHWARYA TAMIYA 31.12.1994 MUKESH KUMAR TAMIYA VAIJANTI TAMIYA 5591 193 19203 26.06.10 X  
95 SHIVANI BHARATI 18.09.1994 RAM KISHOR HELA LAXMI DEVI 6395 193 19204 26.06.10 X  
96 SHWETA PANDEY 11.09.1989 U N PANDEY SUDHA PANDEY 6439 193 19205 26.06.10 XII PASS
97 NEELAM KUMARI 02.11.1993 RAJENDRA URAWN KALAWATI  DEVI 4002 193 19206 26.06.10 X  
98 S. BHARATHI RAJA 20.07.1995 A.SHANMUGA SUNDARAM S.ARUN TAOZHI 6636 193 19207 28.06.10 X  
99 JAI SINGH 25.02.1993 M.S. BIJARNIA SURAJI DEVI 7179 193 19208 28.06.10 XI  
100 SIDDHI BALA DUBEY 04.01.1995 S.K.DUBEY NIHARIKA DUBEY 5943 193 19209 28.06.10 X  
101 JAI NANDAN THAKUR 26.09.1993 RAMESHWAR THAKUR URMILA DEVI 6019 193 19210 28.06.10 X  
102 ALOK KUMAR PANDEY  05.11.1991 JAI RAM PANDEY BAIJANTI PANDNDEY 6831 193 19211 28.06.10 XII PASS
103 NEERAJ KUMAR  08.01.1994 DHARMENDRA KUMAR SUNITA DEVI 7035 193 19212 28.06.10 X  
104 ADITYA SINGH KARNAWAT 19.06.1996 R. K.VERMA AARTI SINGH 7368 193 19213 28.06.10 VII  
105 ADITI SINGH KARNAWAT 04.04.1994 R. K.VERMA AARTI SINGH 7370 193 19214 28.06.10 X  
106 APARAJITA SHRIVAS 25.04.1994 NARESH SHRIVAS MAYA SHRIVAS 7386 193 19215 28.06.10 X  
107 KUNAL MISHRA 05.11.1993 M. K.MISHRA SASHI MISHRA 7267 193 19216 29.06.10 X  
108 PRIYANKA PAL 27.04.1994 NETRA PAL SINGH MITHLESH DEVI 7765 193 19217 29.06.10 X  
109 SIDDHANT GUPTA 05.04.1996 B. N. GUPTA SUSHAMA GUPTA 7149 193 19218 29.06.10 X  
110 Ku. CHHAYA 15.03.1995 OM PRAKASH VIMALA DEVI 4537 193 19219 30.06.10 X  
111 ADITYA CHOUDHARI 26.10.1994 GOVIND PRASAD CHOUDHARI MAMTA CHOUDHARI 4549 193 19220 30.06.10 X  
112 CANCELLED 193 19221      
113 LAISHRAM SNEHA DEVI 30.07.1994 LAISHRAM BIREN SINGH L. MANISHANA DEVI 7533 193 19222 02.07.10 X  
114 ABHINAV PANDEY 05.04.1994 R. K. PANDEY GAYATRI PANDEY 7652 193 19223 02.07.10 X  
115 SAARTHAN NAYAK 30.01.2004 TAPANBHAI NAYAK SANDHYA 7672 193 19224 02.07.10 II  
116 DIKSHA 19.01.1994 PYARE LAL CHOKHE BABITA 4084 193 19225 02.07.10 X  
117 RASHIKA LUTORIA 15.05.1992 JITENDRA KUMAR LUTORIA NISHI LATHORIA 5100 193 19226 02.07.10 X  
118 NEHA MISHRA 23.02.1995 R. P. MISHRA TARA MISHRA 7317 193 19227 02.07.10 X  
119 CANCELLED 193 19228      
120 TIRUSA LUTORIA 04.03.1994 J. K. LUTORIA NISHI LATHORIA 5078 193 19229 03.07.10 X  
121 KISHAN 26.03.1997 ROOP CHAND ANITA 5062 193 19230 03.07.10 VIII  
122 NEHA SEMRE 19.07.1994 SURENDRA SEMRE ARTI SEMRE 5590 193 19231 03.07.10 X  
123           193 19232      
124 MEGHA 14.06.1994 RAKESH RAJAK MEENA RAJAK 4853 193 19233 03.07.10 X  
125 CHANDAN KUMAR 12.08.1992 NAGENDRA TIWARI SEEMA TIWARI 6324 193 19234 03.07.10 X  
126 ANUBHAV SONI 17.03.1998 ARVIND SONI LEENA SONI 5539 193 19235 06.07.10 VI  
127 DEEPTI KUMARI 05.10.1999 VIJAY KUMAR ANJANA KUMARI 6984 193 19236 07.07.10 VI  
128 JYOTI KUMARI 20.09.1997 VIJAY KUMAR ANJANA KUMARI 6985 193 19237 07.07.10 VIII  
129 ANJALI TRIPATHI 18.03.1994 ASHOK KUMAR SANDHYA TRIPATHI 6748 193 19238 12.07.10 X  
130 KARTIK MISHRA 06.01.1993 DILIP MISHRA SUSHMA MISHRA 6717 193 19239 12.07.10 X  
131 SHIVAM YADAV 08.02.1994 NAND KUMAR YADAV ABHILASHA YADAV 6389 193 19240 12.07.10 X  
132 AKHILESH SINGH YADAV 21.07.2001 RANVIR SINGH MANJU DEVI 7723 193 19241 12.07.10 IV  
133 AMIT KUMAR 09.04.2004 RANVIR SINGH MANJU DEVI 7836 193 19242 12.07.10 I  
134 NITIN NANDOLIA 21.05.2003 DESH RAJ MADHU 7553 193 19243 14.07.10 II  
135 PRIYA 03.05.2002 DESH RAJ MADHU NANDOLIA 7155 193 19244 14.07.10 III  
136 PRIYANKA BASWANI 04.12.1997 G. BASWANI LATA BASWANI 6968 193 19245 19.07.10 VII  
137 POOJA BASWANI 18.003.1995 G. BASWANI LATA BASWANI 6971 193 19246 19.07.10 IX  
138 PRITHAM BASWANI 09.04.2004 G. BASWANI LATA BASWANI 7279 193 19247 19.07.10 II  
139 ZEESHAN IQBAL 10.04.1992 MOHD. IQBAL YASHIN IQBAL 6190 193 19248 19.07.10 XII PASS
140 SARBJIT SINGH 25.10.1991 PALWINDER SINGH BALWINDERJIT KAUR 6626 193 19249 22.07.10 XII PASS
141 SUMIT KUMAR 19.10.1992 ANITA SHARMA N. K. SHARMA 6798 193 19250 23.07.10 XII PASS
142 RAHUL SINGH 25.02.1993 CHHOTE LAL SINGH KIRAN SINGH 5191 193 19251 23.07.10 XII PASS
143 NAVIN KUMAR 27.03.1998 ROHTASH KUMAR SUNITA DEVI 6773 193 19252 24.07.10 VII  
144 BHAWANA YADAV 26.01.2004 PRAMOD KUMAR AVADHESH YADAV 7839 193 19253 24.07.10 I  
145 GULLAPALLI SAI KIRAN 13.09.2001 G. V. BHARATHI G. R. KRISHNAN 7051 193 19254 26.07.10 IV  
146 GULLAPALLI SAHINI 17.11.1999 G. VIJAYA BHARATHI G. RAMA KRISHNAN 7058 193 19255 26.07.10 V  
147 SALEENA DWIVEDI 12.07.1998 PRASHANT DWIVEDI ALEEMA DWIVEDI 7066 193 19256 26.07.10 VI  
148 AMIT KUMAR THAKUR 21.09.1992 HARI RAM THAKUR KAMLAWATI DEVI 6986 193 19257 26.07.10 XII  
149 SANJAY SINGH ADHIKARI 27.09.1993 AMAR SINGH ADHIKARI MADHU ADHIKARI 7639 193 19258 26.07.10 XII  
150 KUMARI POOJA 30.03.2001 ROHTASH SUNITA DEVI 6775 193 19259 27.07.10 IV  
151 KUMARI PRITI 25.03.1996 ROHTASH KUMAR SUNITA DEVI 6790 193 19260 27.07.10 IX  
152 CHANDA KUMARI 10.12.1999 BHAGWAN RAI GEETA DEVI 6500 193 19261 28.07.10 IV  
153 SHARDA KUMARI 30.04.2001 BHAGWAN RAI GEETA DEVI 6876 193 19262 28.07.10 III  
154 ANKIT KUMAR PANDEY 28.10.1997 MAHESH KUMAR PANDEY PUSHPA PANDEY 6947 193 19263 29.07.10 VII  
155 MUSKAAN 27.04.2003 NOOR A. ALAM SHABNAM 7543 193 19264 29.07.10 I  
156 SHADAB ALAM 29.01.2005 NOOR A. ALAM SHABNAM 7876 193 19265 29.07.10 I  
157 MOHD. JIBRAEL AHMED 15.10.1996 MOEENUDDIN MAISHARUN 6842 193 19266 30.07.10 VIII  
158 SAHNAZ 29.08.1998 MOEENUDDIN MAISHARUN 6843 193 19267 30.07.10 VII  
159 IBRAHIM 12.08.2001 MOEENUDDIN MAISHARUN 6942 193 19268 30.07.10 V  
160 PRIYANKA PANDEY 30.01.2000 M. K. PANDEY PUSHPA PANDEY 7160 193 19269 29.07.10 V  
161 SHIVANI PANDEY 21.11.2003 MAHESH KUMAR PANDEY PUSHPA PANDEY 7584 193 19270 29.07.10 II  
162 VIKASH KUMAR PANDEY 12.04.1997 RAM MURTI PANDEY DURGA PANDEY 7474 193 19271 29.07.10 IX  
163 SUJATA KUMARI 09.09.1995 DHARMENDRA KUMAR SUNITA DEVI 7025 193 19272 30.07.10 X  
164 ADARSH YADAV 28.03.1993 MAHESH SINGH GEETA YADAV 3903 193 19273 04.08.10 XII PASS
165 ANKUR SINGH 28.03.1992 R. K. SINGH BEENA SINGH 6830 193 19274 10.08.10 XII PASS
166 SHWETA JACOB 02.12.1993 SUDHIR JACOB VIDHYOTAMA JACOB 6750 193 19275 12.08.10 X  
167 PUNEET SINGH MEHARA 20.01.1995 S. S. MEHARA SAVITA MEHARA 5862 193 19276 13.08.10 X  
168 AKANCHHA PANDEY 06.10.1993 ANAND PANDEY ABHA PANDEY 4092 193 19277 13.08.10 x  
169 ARCHANA 02.01.1993 R. B. SINGH BINDU DEVI 7070 193 19278 13.08.10 XII PASS
170 OLIVIA RAJ 10.08.1993 WILSON RAJ LEENA RAJ 5951 193 19279 16.08.10 X  
171 MEHAK KHAJURIA 08.08.1994 KUNDAL LAL KHAJURIA ASHA KHAJURIA 8024 193 19280 17.08.10 XI NEW
ADMISSION
172 CANCELLED 19281      
173 VIVEK SUMAN 12.12.1992 PREM SHANKAR SUMAN SHAKUN SUMAN 7417 193 19282 17.08.10 X COMPT.
174 SAROJINI MISHRA 20.06.1992 LATE SH. S.N.MISHRA BEENA MISHRA 6721 193 19283 25.08.10 XII PASS
175 RATHOUR LAVISH MANISH BHARTI 10.09.1998 MANISH RATHORE BHARTI 7413 193 19284 27.08.10 VI  
176 NUPUR HADA 25.11.2003 MANISH K. PATHOUR BHARTI RATHOUR 7673 193 19285 27.08.10 I  
177 AISHWARYA GUPTA 25.10.1992 LATE SH. Y. K. GUPTA SHASHI KIRAN GUPTA 6574 193 19286 01.09.10 XI  
178 SIKHA SONER 16.03.1997 SANJAY SINGH SONER SEEMA SONER 7167 193 19287 01.09.10 VII  
179 DIVYA ANARE 11.11.1997 D. S. ANARE LEENA ANARE 6304 193 19288 05.09.10 VII  
180 GARIMA ANARE 29.11.1999 DEVI SINGH ANARE LEENA ANARE 6732 193 19289 05.09.10 V  
181 YUVRAJ SINGH ANARE 19.12.2002 D. S. ANARE LEENA 7418 193 19290 05.09.10 II  
182 RIYA SAMANTA 30.06.1998 D. K. SAMANTA CHITRALEKHA SAMANTA 7478 193 19291 23.09.10 VI  
183 PRIYA SAMANTA 09.05.2003 D. K. SAMANTA CHITRALEKHA SAMANTA 7594 193 19292 23.09.10 I  
184 ANJANA YADAV 01.04.1998 RAMESH SINGH YADAV SITMI DEVI 7371 193 19293 25.09.10 VII  
185 PANKAJ YADAV 01.04.1998 RAMESH SINGH YADAV SITMI DEVI 7372 193 19294 25.09.10 VII  
186 AKASH 10.07.2000 PRAKASH M. P. LASITHA PRAKASH 6672 193 19295 27.09.10 IV  
187 LAYANA PRAKASH 20.07.1994 PRAKASHAN M. P. LASITHA PRAKASH 6679 193 19296 27.09.10 X  
188 AMIT KUMAR 23.01.1999 JITAN KUMAR YADAV SHILA DEVI 7975 193 19297 04.10.10 V  
189 K. AKHILA NATH 19.04.1998 N. K. RAGHUNATHAN K. JAYANTHINATH 7605 193 19298 05.10.10 VI  
190 NEHA DEVI 07.10.1999 NARESH KUMAR SHARDHA DEVI 6952 193 19299 05.10.10 VI  
191 YASH SOLANKI 30.10.1999 YOGESH KUMAR SOLOANKI NIMISHA SOLANKI 6100 193 19300 06.10.10 V  
192 SOMWANSHI SWARAJ DHAMMASAGAR 27.08.2001 SHOMWANSHI DHAMMASAGAR RAMRAO SHOMWANSHI DAIWASHALI 7196 194 19301 07.10.10 IV  
193 PREETI MARKO 14.07.2001 A.S. MARKO PAN BAI MARKO 6596 194 19302 23.10.10 IV  
194 VEDULLA KIRAN 09.08.1994 V.S.NARAYANA VEDULLA MANGTAYARU 6796 194 19303 27.10.10 X  
195 PRIYANSH 04.09.2001 LALMAN KUSHWAHA GITA KUSHWAHA 6959 194 19304 09.11.10 III  
196 NOOR NISA 17.02.2005 MD. NOKIMUDDIN SK MILI BEGUM 7853 194 19305 09.11.10 I  
197 RUPAM KUMAR NATH 12.10.1995 K. R. NATH SUMI DEVI 6988 194 19306 12.11.10 IX
198 SANTOSH KUMAR NATH 03.08.1999 K. R. NATH SUMI DEVI 6990 194 19307 12.11.10 V  
199 PRAGYA MISHRA 10.11.2000 R.K. MISHRA PRITI MISHRA 6836 194 19308 13.12.2010 IV  
200 P. SUBANAVEEN 01.06.2003 V. PERUMALSAMY R. SULOCHANA 7578 194 19309 18.01.2011 I  
201 K. MURALIDAR V. KRISHNAN 17.10.1998 K.KANDHAN K.INDIRA 6428 194 19310 30.03.2011 VII  
202 VIKAS SAINI 11.12.1998 V.P.SAINI PUSHPA SAINI 7419 194 19311 30.03.2011 VII  
203 NANDAN BALIRAM BAWASKAR 07.09.2003 BALIRAM BAWASKAR VARSHA BAWASKAR 7610 194 19312 30.03.2011 II  
204 NIKHIL KUMAR MUKHRAIYA 02.10.2000 VIJAY ANAND NEERU MUKHRAIYA 7084 194 19313 30.03.2011 IV  
205 BHOOMANI KEDHAR 06.02.2004 JANARDHAN B. CHANDI PRIYA 7884 194 19314 30.03.2011 I  
206 BADRINATH BHOOMANI 23.02.2005 JANARDHAN B. CHANDI PRIYA 7885 194 19315 30.03.2011 I  
207 TANISHQ THAKUR 02.03.2005 D.K. THAKUR REMIKA THAKUR 7868 194 19316 30.03.2011 I  
208 AMISHA MAHANTY 05.01.2005 S.K. MAHANTY MAMATA MAHANTY 6873 194 19317 30.03.2011 I  
209 ALVIN JAMES 27.05.2004 JAMES STEPHEN BINU NINAN 8034 194 19318 30.30.2011 I  
210 SOURAV MUKHERJEE 07.03.2003 S.K. MUKHERJEE RUPALI MUKHERJEE 7983 194 19319 30.03.2011 III  
211 PRITHA MUKHERJEE 29.08.1996 S.K. MUKHERJEE RUPALI MUKHERJEE 7917 194 19320 30.03.2011 IX  
212 SATHI SUTRADHAR 30.07.2002 TN SUIRADHAR SUNITA SUIRADHAR 7501 194 19321 31.03.2011 III  
213 ANKIT TOMAR 25.03.1997 BALRAM SUNITA DEVI 7361 194 19322 02.04.2011 IX 
214 KAYLEEN KAUR KHURANA 19.121999 HARDEEP SINGH KHURANA JAVINDER KAUR 7098 194 19323 05.04.2011 V 
215 RAJAT MAHURA 27.06.2004 SURESH CHANDRA LALITA 7841 194 19324 05.04.2011 I 
216 BHARTI SARDAR 17.02.2002 GIRDHAR RAM SARDAR KAUSHALYA SARDAR 6874 194 19325 05.04.2011 IV 
217 SOURAV SAMANTA 15.11.2004 SUBIR SAMANTA SOMA SAMANTA 7854 194 19326 05.04.2011 I 
218 AMEET KUMAR RANA 20.08.1998 ASHOK KUMAR RANA ANITA RANA 7292 194 19327 05.04.2011 VII  
219 YASHWANT KUMAR RANA 03.04.1996 ASHOK KUMAR RANA ANITA RANA 7293 194 19328 06.04.2011 IX 
220 RAKESH KUMAR 29.09.2000 DEEPARAM MADHU BALA 7726 194 19329 06.04.2011 V 
221 SUSMITA SAMANTA 17.09.1997 SUBIR SAMANTA SOMA SAMANTA 7365 194 19330 06.04.2011 VIII  
222 C. ANANDHU SUNIL 28.01.2000 SUNIL KUMAR DEEPA 7286 194 19331 07.04.2011 V 
223 AJAY 31.07.1997 GAD SINGH URMILA DEVI 7925 194 19332 07.04.2011 VIII  
224 ABHISHEK SINGH DASHONI 29.01.2005 GOVIND SINGH MEENA DASHONU 7901 194 19333 07.04.2011 I 
225 AMAN SAHU 10.03.2004 RAJESH KUMAR SAHU GEETA SAHU 7852 194 19334 07.04.2011 I 
226 ANANYA VP 04.10.2003 SHAJI VP RAJILA OP 7565 194 19335 15.04.2011 II 
227 VIJENDRA SINGH 22.04.2003 DILIP SING SHARDA SINGH 7777 194 19336 15.04.2011 II 
228 PRIYA CHATTERJEE 12.04.2003 ALOK KUMAR CHATTERJE SUMITA CHATTERJEE 7783 194 19337 15.04.2011 II 
229 PRAFFUL MISHRA 08.07.2009 DILIP MISHRA ASHA MISHRA 7705 194 19338 19.04.2011 IV 
230 RAJESH RIYAD 15.07.1997 SHARWAN RAM SAVARI DEVI 7790 194 19339 19.04.2011 IX 
231 SONIA RAWAT 15.02.1995 VIKRAM SINGH SURESHI RAWAT 4901 194 19340 20.04.2011 XI 
232 SONIA ROHNE 10.08.1994 RAJESH KUMAR ROHNE MUNNI DEVI 5610 194 19341 20.04.2011 VII  
233 VAIBHAY SUNIL PAWAR 29.09.1999 PAWAR S.M. RATANMALA S. PAWAR 6946 194 19342 23.04.2011 VI 
234 SWAPNIL SUNIL PAWAR 20.12.1997 PAWAR S.M. RATANMALA S. PAWAR 6958 194 19343 25.04.2011 VII  
